Homes and pricing
Every SeaFlower floor plan and price, side by side
SeaFlower offers 62 floor plans from five builders, from about 1,405 to 4,523 square feet, with published base prices from $404,990 to $811,990.
Issa Homes estate plans are priced on request above $1.25 million. 35 quick move-in homes were listed on September 3, 2026. Every price below is quoted exactly as the builder publishes it and excludes lot premiums, options and closing costs.
Independent buyer’s guide, not the developer’s or any builder’s website. Figures are as published by the builders and developer on the dates noted and must be verified with them before you rely on them. The developer’s official website. Plan names and prices belong to the builders and are quoted for identification and comparison.
Floor plans
All floor plans
Base plans by builder and collection. Click through to the builder page for the plan drawing; drawings are the builders' copyright and are not reproduced here.
| Builder | Plan | Collection | Lot | Sq ft | Stories | Beds | Baths | Garage | Base price | |
|---|---|---|---|---|---|---|---|---|---|---|
| M/I Homes | Ruby | Villas Series | 30' | 1,486 | 1 | 2 | 2 | 2-car front load | On request | plan |
| M/I Homes | Topaz | Villas Series | 30' | 1,671 | 1 | 2–3 | 2 | 2-car front load | On request | plan |
| M/I Homes | Carmel | Townhome Series | 22' and 28' | 1,694 | 2 | 3 | 2 + 1½ | 2-car rear load (detached) | On request | plan |
| M/I Homes | Bay Harbor | Townhome Series | 22' and 28' | 1,698 | 2 | 3 | 2 + 1½ | 2-car rear load (detached) | On request | plan |
| M/I Homes | Annapolis | Townhome Series | 22' and 28' | 2,406 | 2 | 3 + loft | 2 + 1½ | 2-car rear load | On request | plan |
| Pulte | Contour | Scenic | unverified | 1,405+ | 1 | 2 | 2 | 2-car | $404,990 | plan |
| Pulte | Flagstone | Scenic | unverified | 1,518+ | 1 | 2–3 | 2 + 0–1½ | 2-car | $429,990 | plan |
| Pulte | Hallmark | Scenic | unverified | 1,655+ | 1 | 2–3 | 2 | 2-car | $429,990 | plan |
| Pulte | Seaport | Scenic | unverified | 2,060 | 2 | 3 | 2 + 1½ | 2-car | $480,990 | plan |
| Pulte | Beacon II | Veranda | unverified | 1,648 | 1 | 3 | 2 | 2-car | $439,990 | plan |
| Pulte | Dylan II | Veranda | unverified | 1,715 | 1 | 3–4 | 2 | 2-car | $450,990 | plan |
| Pulte | Kelsey II | Veranda | unverified | 2,006+ | 2 | 3–4 | 2 + 1½ | 2-car | $479,990 | plan |
| Pulte | Mabel II | Veranda | unverified | 2,341+ | 2 | 4 | 3 | 2-car | $549,990 | plan |
| Pulte | Arbordale II | Front Porch | unverified | 1,980+ | 1 | 3 | 2 | 2-car | $514,990 | plan |
| Pulte | Mabel II with ADU | Front Porch | unverified | 2,341+ | 2 | 5 | 4 | 2-car | $641,990 | plan |
| Pulte | Coral | Distinctive | unverified | 1,935 | 1 | 2–3 | 2 | 2-car | $579,990 | plan |
| Pulte | Prestige | Distinctive | unverified | 2,080+ | 1 | 2–3 | 2 + 1½ | 2-car | $599,990 | plan |
| Pulte | Burbank | Distinctive | unverified | 2,369+ | 2 | 3–4 | 2–3 + 1½ | 2-car | $639,990 | plan |
| David Weekley | The Malone | SeaFlower – Bungalow Homes | 45' | 1,615 | 1 | 2–3 | 2 | 2-car | $469,990 | plan |
| David Weekley | The Bellmeade | SeaFlower – Bungalow Homes | 45' | 1,791–1,839 | 1 | 3 | 2 | 2–3 car | $485,990 | plan |
| David Weekley | The Ambrosia | SeaFlower – Bungalow Homes | 45' | 1,958 | 1 | 3 | 2 | 2-car | $507,990 | plan |
| David Weekley | The Marina | SeaFlower – Bungalow Homes | 45' | 2,193 | 2 | 4 | 3 | 2-car | $532,990 | plan |
| David Weekley | The Blairmore | SeaFlower – Classic Homes | 60' | 2,343–3,172 | 1 | 4–5 | 2–3 + 1½ | 2–3 car | $624,990 | plan |
| David Weekley | The Cecelia | SeaFlower – Classic Homes | 60' | 2,642–3,416 | 1 | 4–5 | 3–4 | 3-car | $654,990 | plan |
| David Weekley | The Borrelli | SeaFlower – Classic Homes | 60' | 2,506 | 1 | 4 | 3 | 2-car | $664,990 | plan |
| David Weekley | The Wagoner | SeaFlower – Classic Homes | 60' | 2,702–2,697 | 1 | 4 | 3 | 3-car | $679,990 | plan |
| David Weekley | The Rubytail | SeaFlower – Classic Homes | 60' | 2,850–2,992 | 1 | 4 | 3 + 1½ | 2-car | $689,990 | plan |
| David Weekley | The Bonham | SeaFlower – Classic Homes | 60' | 2,882 | 1 | 4 | 3–4 + 0–1½ | 3-car | $694,990 | plan |
| David Weekley | The Del Ray | SeaFlower – Classic Homes | 60' | 3,022–3,777 | 1 | 4–5 | 3–4 | 2–3 car | $699,990 | plan |
| David Weekley | The Colston | SeaFlower – Classic Homes | 60' | 3,030–3,026 | 1 | 4 | 3 | 4-car | $709,990 | plan |
| Cardel | Lido | Cottage Homes – 50' front gar | 50' | 1,909 | 1 (inferred) | 3–4 | 2 | 2-car front | $579,990 | plan |
| Cardel | Coral | Cottage Homes – 50' front gar | 50' | 2,048 | 1 (inferred) | 3–4 | 2–3 | 2-car front | $598,990 | plan |
| Cardel | Coquina | Cottage Homes – 50' front gar | 50' | 2,245 | 1 (inferred) | 3–4 | 2–3 | 2-car front | $619,990 | plan |
| Cardel | Marina | Cottage Homes – 50' front gar | 50' | 2,614 | 2 (inferred; Upper Floor tab holds primary bedroom and laundry) | 4–5 | 3.5–4 + 0–1 (implied by bath range)½ | 2-car front | $709,990 | plan |
| Cardel | Bora | Cottage Homes – 50' rear gara | 50' | 1,900 | 1 + optional garage suite (inferred) | 3–4 | 2–3 | 2-car rear (alley); 3-car option | $589,990 | plan |
| Cardel | Westerly | Cottage Homes – 50' rear gara | 50' | 2,014 | 1 + optional garage suite (inferred) | 4–5 | 2–4 | 2-car rear (alley); 3-car option | $604,990 | plan |
| Cardel | Bali | Cottage Homes – 50' rear gara | 50' | 2,241 | 1 + optional garage suite (inferred) | 3–4 | 3–4 | 2-car rear (alley); 3-car option (model built with 3-car) | $609,990 | plan |
| Cardel | Sea Breeze | Cottage Homes – 50' rear gara | 50' | 2,450 | 2 + optional garage suite (inferred; Upper Floor tab lists primary bedroom and laundry) | 4–5 | 3–4 | 2-car rear (alley); '3-Car Garage +220 SQFT' option | $649,990 | plan |
| Cardel | Tradewind | Cottage Homes – 50' rear gara | 50' | 2,555 | 2 + optional garage suite (inferred, weaker: Upper Floor tab shows only a staircase railing and the garage suite; confirm with sales) | 4–5 | 3–4 | 2-car rear (alley); '3-Car Garage +220 SQFT' option | $659,990 | plan |
| Cardel | Seaside | Classic Homes – 60' front gar | 60' | 2,400 | 1 (inferred) | 3–4 | 3 | 2-car front | $667,990 | plan |
| Cardel | Cove | Classic Homes – 60' front gar | 60' | 2,325 | 1 (inferred) | 3 | 3 | 2-car front | $681,990 | plan |
| Cardel | Palma | Classic Homes – 60' front gar | 60' | 2,606 | 1 (inferred) | 4–5 | 3–4 | 2-car front (model built with 3-car garage) | $691,990 | plan |
| Cardel | Harbor | Classic Homes – 60' front gar | 60' | 2,840 | 1 (inferred) | 4 | 4 | 2-car front | $716,990 | plan |
| Cardel | Cove 2.0 | Classic Homes – 60' front gar | 60' | 3,160 | 2 (inferred; Upper Floor tab shows 'Railing' and '5 Foot Island') | 4 | 4 | 2-car front | $791,990 | plan |
| Cardel | Seaside 2.0 | Classic Homes – 60' front gar | 60' | 3,172 | 2 (inferred; Upper Floor tab holds a bonus room) | 4–5 | 4 | 2-car front | $791,990 | plan |
| Cardel | Crescent | Classic Homes – 60' rear gara | 60' | 2,454 | 1 + optional garage suite (inferred) | 3–4 | 2.5–3.5 + 1 (implied by bath range)½ | 2-car rear (alley); 3-car option | $726,990 | plan |
| Cardel | Daybreak | Classic Homes – 60' rear gara | 60' | 2,792 | 1 + optional garage suite (inferred) | 3–4 | 2.5–3.5 + 1 (implied by bath range)½ | 2-car rear (alley); 3-car option; Parade listing describes a detached rear garage | $736,990 | plan |
| Cardel | Eventide | Classic Homes – 60' rear gara | 60' | 3,055 | 2 + optional garage suite (inferred; Upper Floor tab lists railing, wet bar and garage suite) | 4–5 | 3.5–4.5 + 1 (implied by bath range)½ | 2-car rear (alley); 3-car option | $807,990 | plan |
| Cardel | Sunrise | Classic Homes – 60' rear gara | 60' | 3,122 | 2 + optional garage suite (inferred, weaker: Upper Floor tab shows only an optional railing and the garage suite; confirm with sales) | 4–5 | 2.5–3.5 + 1 (implied by bath range)½ | 2-car rear (alley); '3-Car Garage with Stairs' option | $811,990 | plan |
| Issa | Addison | The Lakeshore | 80' | 2,905 | 1 | 3 | 2 + 1½ | 2-Car Garage w/ Cart Storage | On request | plan |
| Issa | Preston | The Lakeshore | 80' | 2,915 | 1 | 3 | 3 + 1½ | 2-Car Garage w/ Cart Storage | On request | plan |
| Issa | Kingston | The Lakeshore | 80' | 3,084 living | unverified | 3 | 3 + unverified½ | unverified | On request | plan |
| Issa | Hemingway (2-Car Garage) | The Lakeshore | 80' | 3,264 | 1 | 3 | 3 + 1½ | 2-Car Garage w/ Cart Storage | On request | plan |
| Issa | Hemingway (3-Car Garage) | The Lakeshore | 80' | 3,474 | 1 | 3 | 3 + 1½ | 3-Car Garage | On request | plan |
| Issa | Flagler | The Lakeshore | 80' | 3,725 | 2 | 4 | 4 + 1½ | 3-Car Garage | On request | plan |
| Issa | Flagler – Garage Apartment | The Lakeshore | 80' | 4,523 | 2 | 5 | 5 + 1½ | 3-Car Garage | On request | plan |
| Issa | Amelia | The Preserve | 80' | 2,954 | 1 | 4 | 3 | 2-Car Garage w/ Cart Storage | On request | plan |
| Issa | Hatteras | The Preserve | 80' | 3,474 | 1 | 3 | 3 + 1½ | 3-Car Garage | On request | plan |
| Issa | Key West | The Preserve | 80' | 3,755 | 2 | 4 | 4 + 1½ | 3-Car Garage | On request | plan |
| Issa | Key West – Garage Apartment | The Preserve | 80' | 4,503 | 2 | 5 | 5 + 1½ | 3-Car Garage | On request | plan |
| Issa | Palm Beach | The Preserve | 80' | unverified | unverified | unverified | unverified + unverified½ | unverified | On request | plan |
| Issa | Sanibel | The Preserve | 80' | unverified | unverified | unverified | unverified + unverified½ | unverified | On request | plan |
Click a column heading to sort. 62 plans as published by the builders on September 3, 2026; base prices exclude lot premiums and options. Square footage may vary by elevation.
Move in sooner
Quick move-in homes
Finished or under-construction homes with a listed price and completion date. These are where the biggest discounts and rate buydowns live.
| Builder | Plan | Address | Price | Sq ft | Beds / baths | Status | |
|---|---|---|---|---|---|---|---|
| M/I Homes | Carmel | 8229 Seaflower Pkwy (Homesite 141, MLS R4910388) | $399,999 (was $483,144) | 1,694 (page te | 3 / 2.5 | Ready Now | listing |
| M/I Homes | Carmel, Coastal Scheme 2 | 4426 Sunset Garden St (Homesite 94, MLS R4911671) | $399,999 (was $481,515) | 1,694 | 3 / 2.5 | Est. move-in Sept 21, 2026 | listing |
| M/I Homes | Carmel | 8215 Seaflower Pkwy (Homesite 145, MLS R4910016) | $419,999 (was $482,635) | 1,694 | 3 / 2.5 | Ready Now | listing |
| M/I Homes | Carmel | 4410 Sunset Garden St (Homesite 90; MLS not shown) | $481,421 | 1,702 | 3 / 2.5 | Est. move-in Nov 13, 2026 | listing |
| M/I Homes | Bay Harbor, Coastal Scheme 2 | 4414 Sunset Garden St (Homesite 91, MLS R4911681) | $439,999 (was $481,469) | 1,706 | 3 / 2.5 | Est. move-in Nov 13, 2026 | listing |
| M/I Homes | Bay Harbor, Coastal Scheme 2 | 4444 Westlake St (Homesite 29, MLS R4911843) | $459,999 (was $474,954) | 1,698 | 3 / 2.5 | Est. move-in Jan 21, 2027 | listing |
| M/I Homes | Annapolis | 8103 Seaflower Pkwy (Homesite 154, MLS R4909734) | $569,999 (was $626,085) | 2,406 | 3 + loft / 2.5 | Ready Now | listing |
| M/I Homes | Annapolis | 8111 Seaflower Pkwy (Homesite 151, MLS R4910384) | $574,999 (was $641,634) | 2,406 | 3 + loft / 2.5 | Ready Now | listing |
| M/I Homes | Annapolis | 4454 Sunset Garden St (Homesite 116, MLS R4911220) | $579,999 (was $644,025) | 2,406 | 3 + loft / 2.5 | Ready Now | listing |
| M/I Homes | Annapolis | 8221 Seaflower Pkwy (Homesite 143, MLS R4910929) | $579,999 (was $644,104) | 2,406 | 3 + loft / 2.5 | Ready Now | listing |
| M/I Homes | Annapolis | 4422 Sunset Garden St (Homesite 93, MLS R4911686) | $589,999 (was $640,957) | 2,406 | 3 + loft / 2.5 | Est. move-in Sept 21, 2026 | listing |
| M/I Homes | Annapolis | 4418 Sunset Garden St (Homesite 92; MLS not shown) | $659,352 | 2,406 | 3 + loft / 3 full (as listed; base plan is 2.5) | Est. move-in Nov 14, 2026 | listing |
| M/I Homes | Topaz D Coastal | 8125 Fairchild Ave (Homesite 65, MLS R4911358) | $444,999 (was $494,540) | 1,671 | 2 / 2 | Ready Now | listing |
| M/I Homes | Topaz D Coastal | 8219 Fairchild Ave (Homesite 59, MLS R4911844) | $457,999 (was $498,832) | 1,671 | 2 / 2 | Est. move-in Nov 20, 2026 | listing |
| M/I Homes | Topaz C West Indies | 8235 Fairchild Ave (Homesite 55, MLS R4911588) | $459,999 (was $503,973) | 1,671 | 3 / 2 | Est. move-in Nov 19, 2026 | listing |
| M/I Homes | Topaz C West Indies | 8231 Fairchild Ave (Homesite 56, MLS R4911589) | $464,999 (was $505,124) | 1,671 | 2 / 2 | Est. move-in Nov 20, 2026 | listing |
| M/I Homes | Ruby B Coastal | 8211 Fairchild Ave (Homesite 61, MLS R4911583) | $429,999 (was $462,448) | 1,486 | 2 / 2 | Est. move-in Oct 26, 2026 | listing |
| M/I Homes | Ruby B Coastal | 8207 Fairchild Ave (Homesite 62, MLS R4911584) | $429,999 (was $461,764) | 1,486 | 2 / 2 | Est. move-in Oct 26, 2026 | listing |
| M/I Homes | Ruby A West Indies | 8223 Fairchild Ave (Homesite 58, MLS R4911715) | $434,999 (was $464,644) | 1,486 | 2 / 2 | Est. move-in Nov 5, 2026 | listing |
| M/I Homes | Ruby A West Indies | 8227 Fairchild Ave (Homesite 57, MLS R4911714) | $434,999 (was $457,693) | 1,486 | 2 / 2 | Est. move-in Nov 5, 2026 | listing |
| M/I Homes | Ruby B Coastal | 8239 Fairchild Ave (Homesite 54, MLS R4911427) | $439,999 | 1,486 | 2 / 2 | Est. move-in Nov 26, 2026 | listing |
| Pulte | Dylan II (Veranda) | 8231 Reflection Parkway, Bradenton, FL 34210 | $568,895 | 1,715 | 4 / 2 | Anticipated completion Jan 2027 (under c | listing |
| Pulte | Mabel II (Veranda) | 7719 Reflection Parkway, Bradenton, FL 34210 | $665,405 (was $675,405 — "$10 | 2,341 | 4 / 3 | Anticipated completion Nov 2026 (under c | listing |
| Pulte | Mabel II (Veranda) | 8227 Reflection Parkway, Bradenton, FL 34210 | $693,880 | 2,341 | 4 / 3 | Anticipated completion Nov 2026 (under c | listing |
| Pulte | Mabel II (Veranda) | 8235 Reflection Parkway, Bradenton, FL 34210 | $738,389 | 2,341 | 4 / 3 | Anticipated completion Nov 2026 (under c | listing |
| Pulte | Burbank (Distinctive) | 7617 Fulham Avenue, Bradenton, FL 34210 | $753,815 (was $763,815 — "$10 | 2,369 | 3 / 2.5 | Anticipated completion Oct 2026 (under c | listing |
| Pulte | Prestige (Distinctive) | 7621 Fulham Avenue, Bradenton, FL 34210 | $756,090 (was $766,590 — "$10 | 2,080 | 2 / 2.5 | Anticipated completion Oct 2026 (under c | listing |
| David Weekley | The Malone (Plan #B137) | 7949 Reflection Parkway, Bradenton, FL 34210 | $584,990 | 1,615 | 2 / 2 | Ready 10/14/2026 | listing |
| David Weekley | The Bellmeade (Plan #B138) | 7941 Reflection Parkway, Bradenton, FL 34210 | $574,990 | 1,839 | 3 / 2 | Ready 1/25/2027 | listing |
| David Weekley | The Ambrosia (Plan #A489) | 7937 Reflection Parkway, Bradenton, FL 34210 | $599,990 | 1,958 | 3 / 2 | Ready 1/8/2027 | listing |
| David Weekley | The Rubytail (Plan #F058) | 8202 Merritt Avenue, Bradenton, FL 34210 | $882,990 | 2,850 | 4 / 3 full, 1 half | Ready 11/9/2026 | listing |
| Cardel | Coral (Craftsman elevation) | 7612 Merritt Ave, Bradenton, FL 34210 (Lot 823, Block 1) | $723,781 | 2,048 | 3 / 3 | Estimated completion September 2026 | listing |
| Cardel | Coral (Craftsman elevation) | 7615 Merritt Ave, Bradenton, FL 34210 (Lot 840, Block 1) | $739,481 | 2,048 | 3 / 3 | Estimated completion September 2026 | listing |
| Issa | Flagler Coastal | 7804 Lake Flores Ave, Bradenton, FL 34210 | $1,720,000 | 3,725 | 4 / 4.5 | Under construction; "Ready by March | listing |
| Issa | Amelia Coastal | 7808 Lake Flores Ave, Bradenton, FL 34210 | $1,567,560 | 2,954 | 4 / 3 | Under construction; "Ready by Febru | listing |
35 homes as listed by the builders on September 3, 2026. Inventory changes weekly; some builders show a "was" price, which is a negotiation signal, not a floor.
Get this week's quick move-in list with incentives
I update the inventory list weekly with the incentives builders are not putting on the website. I will send the current one.
Talk to a SeaFlower insider
Shortlist made? Let’s price it properly.
Base price, lot premium, options, incentives and the monthly number with taxes and CDD. I build the whole picture before you sign anything.