Homes and pricing
Every SeaFlower floor plan and price, side by side
SeaFlower offers 62 floor plans from five builders, from about 1,405 to 4,523 square feet, with published base prices from $404,990 to $811,990.
Issa Homes estate plans are priced on request above $1.25 million. 35 quick move-in homes were listed on September 3, 2026. Every price below is quoted exactly as the builder publishes it and excludes lot premiums, options and closing costs.
Independent buyer’s guide, not the developer’s or any builder’s site. Figures are as published on the dates noted and must be verified with the builder. Developer’s official site. Plan names and prices belong to the builders and are quoted for identification and comparison.

Floor plans
All floor plans
Base plans by builder and collection. Click through to the builder page for the plan drawing; drawings are the builders' copyright and are not reproduced here.
| Builder | Plan | Collection | Lot | Sq ft | Stories | Beds | Baths | Garage | Base price | |
|---|---|---|---|---|---|---|---|---|---|---|
| M/I Homes | Ruby | Villas | 30' | 1,486 | 1 | 2 | 2 | 2-car front lo | On request | plan |
| M/I Homes | Topaz | Villas | 30' | 1,671 | 1 | 2–3 | 2 | 2-car front lo | On request | plan |
| M/I Homes | Carmel | Townhome | 22' and 28' | 1,694 | 2 | 3 | 2 + 1½ | 2-car rear loa | On request | plan |
| M/I Homes | Bay Harbor | Townhome | 22' and 28' | 1,698 | 2 | 3 | 2 + 1½ | 2-car rear loa | On request | plan |
| M/I Homes | Annapolis | Townhome | 22' and 28' | 2,406 | 2 | 3 + loft | 2 + 1½ | 2-car rear loa | On request | plan |
| Pulte | Contour | Scenic | — | 1,405+ | 1 | 2 | 2 | 2-car | $404,990 | plan |
| Pulte | Flagstone | Scenic | — | 1,518+ | 1 | 2–3 | 2 + 0–1½ | 2-car | $429,990 | plan |
| Pulte | Hallmark | Scenic | — | 1,655+ | 1 | 2–3 | 2 | 2-car | $429,990 | plan |
| Pulte | Seaport | Scenic | — | 2,060 | 2 | 3 | 2 + 1½ | 2-car | $480,990 | plan |
| Pulte | Beacon II | Veranda | — | 1,648 | 1 | 3 | 2 | 2-car | $439,990 | plan |
| Pulte | Dylan II | Veranda | — | 1,715 | 1 | 3–4 | 2 | 2-car | $450,990 | plan |
| Pulte | Kelsey II | Veranda | — | 2,006+ | 2 | 3–4 | 2 + 1½ | 2-car | $479,990 | plan |
| Pulte | Mabel II | Veranda | — | 2,341+ | 2 | 4 | 3 | 2-car | $549,990 | plan |
| Pulte | Arbordale II | Front Porch | — | 1,980+ | 1 | 3 | 2 | 2-car | $514,990 | plan |
| Pulte | Mabel II with ADU | Front Porch | — | 2,341+ | 2 | 5 | 4 | 2-car | $641,990 | plan |
| Pulte | Coral | Distinctive | — | 1,935 | 1 | 2–3 | 2 | 2-car | $579,990 | plan |
| Pulte | Prestige | Distinctive | — | 2,080+ | 1 | 2–3 | 2 + 1½ | 2-car | $599,990 | plan |
| Pulte | Burbank | Distinctive | — | 2,369+ | 2 | 3–4 | 2–3 + 1½ | 2-car | $639,990 | plan |
| David Weekley | The Malone | Bungalow | 45' | 1,615 | 1 | 2–3 | 2 | 2-car | $469,990 | plan |
| David Weekley | The Bellmeade | Bungalow | 45' | 1,791–1,839 | 1 | 3 | 2 | 2–3 car | $485,990 | plan |
| David Weekley | The Ambrosia | Bungalow | 45' | 1,958 | 1 | 3 | 2 | 2-car | $507,990 | plan |
| David Weekley | The Marina | Bungalow | 45' | 2,193 | 2 | 4 | 3 | 2-car | $532,990 | plan |
| David Weekley | The Blairmore | Classic | 60' | 2,343–3,172 | 1 | 4–5 | 2–3 + 1½ | 2–3 car | $624,990 | plan |
| David Weekley | The Cecelia | Classic | 60' | 2,642–3,416 | 1 | 4–5 | 3–4 | 3-car | $654,990 | plan |
| David Weekley | The Borrelli | Classic | 60' | 2,506 | 1 | 4 | 3 | 2-car | $664,990 | plan |
| David Weekley | The Wagoner | Classic | 60' | 2,702–2,697 | 1 | 4 | 3 | 3-car | $679,990 | plan |
| David Weekley | The Rubytail | Classic | 60' | 2,850–2,992 | 1 | 4 | 3 + 1½ | 2-car | $689,990 | plan |
| David Weekley | The Bonham | Classic | 60' | 2,882 | 1 | 4 | 3–4 + 0–1½ | 3-car | $694,990 | plan |
| David Weekley | The Del Ray | Classic | 60' | 3,022–3,777 | 1 | 4–5 | 3–4 | 2–3 car | $699,990 | plan |
| David Weekley | The Colston | Classic | 60' | 3,030–3,026 | 1 | 4 | 3 | 4-car | $709,990 | plan |
| Cardel | Lido | Cottage 50' front | 50' | 1,909 | 1 | 3–4 | 2 | 2-car front | $579,990 | plan |
| Cardel | Coral | Cottage 50' front | 50' | 2,048 | 1 | 3–4 | 2–3 | 2-car front | $598,990 | plan |
| Cardel | Coquina | Cottage 50' front | 50' | 2,245 | 1 | 3–4 | 2–3 | 2-car front | $619,990 | plan |
| Cardel | Marina | Cottage 50' front | 50' | 2,614 | 2 | 4–5 | 3.5–4 + 0–1½ | 2-car front | $709,990 | plan |
| Cardel | Bora | Cottage 50' rear | 50' | 1,900 | 1 | 3–4 | 2–3 | 2-car rear | $589,990 | plan |
| Cardel | Westerly | Cottage 50' rear | 50' | 2,014 | 1 | 4–5 | 2–4 | 2-car rear | $604,990 | plan |
| Cardel | Bali | Cottage 50' rear | 50' | 2,241 | 1 | 3–4 | 3–4 | 2-car rear | $609,990 | plan |
| Cardel | Sea Breeze | Cottage 50' rear | 50' | 2,450 | 2 | 4–5 | 3–4 | 2-car rear | $649,990 | plan |
| Cardel | Tradewind | Cottage 50' rear | 50' | 2,555 | 2 | 4–5 | 3–4 | 2-car rear | $659,990 | plan |
| Cardel | Seaside | Classic 60' front | 60' | 2,400 | 1 | 3–4 | 3 | 2-car front | $667,990 | plan |
| Cardel | Cove | Classic 60' front | 60' | 2,325 | 1 | 3 | 3 | 2-car front | $681,990 | plan |
| Cardel | Palma | Classic 60' front | 60' | 2,606 | 1 | 4–5 | 3–4 | 2-car front | $691,990 | plan |
| Cardel | Harbor | Classic 60' front | 60' | 2,840 | 1 | 4 | 4 | 2-car front | $716,990 | plan |
| Cardel | Cove 2.0 | Classic 60' front | 60' | 3,160 | 2 | 4 | 4 | 2-car front | $791,990 | plan |
| Cardel | Seaside 2.0 | Classic 60' front | 60' | 3,172 | 2 | 4–5 | 4 | 2-car front | $791,990 | plan |
| Cardel | Crescent | Classic 60' rear | 60' | 2,454 | 1 | 3–4 | 2.5–3.5 + 1½ | 2-car rear | $726,990 | plan |
| Cardel | Daybreak | Classic 60' rear | 60' | 2,792 | 1 | 3–4 | 2.5–3.5 + 1½ | 2-car rear | $736,990 | plan |
| Cardel | Eventide | Classic 60' rear | 60' | 3,055 | 2 | 4–5 | 3.5–4.5 + 1½ | 2-car rear | $807,990 | plan |
| Cardel | Sunrise | Classic 60' rear | 60' | 3,122 | 2 | 4–5 | 2.5–3.5 + 1½ | 2-car rear | $811,990 | plan |
| Issa | Addison | The Lakeshore | 80' | 2,905 | 1 | 3 | 2 + 1½ | 2-Car Garage w | On request | plan |
| Issa | Preston | The Lakeshore | 80' | 2,915 | 1 | 3 | 3 + 1½ | 2-Car Garage w | On request | plan |
| Issa | Kingston | The Lakeshore | 80' | 3,084 living | — | 3 | 3 + —½ | — | On request | plan |
| Issa | Hemingway (2-Car Garage) | The Lakeshore | 80' | 3,264 | 1 | 3 | 3 + 1½ | 2-Car Garage w | On request | plan |
| Issa | Hemingway (3-Car Garage) | The Lakeshore | 80' | 3,474 | 1 | 3 | 3 + 1½ | 3-Car Garage | On request | plan |
| Issa | Flagler | The Lakeshore | 80' | 3,725 | 2 | 4 | 4 + 1½ | 3-Car Garage | On request | plan |
| Issa | Flagler – Garage Apartment | The Lakeshore | 80' | 4,523 | 2 | 5 | 5 + 1½ | 3-Car Garage | On request | plan |
| Issa | Amelia | The Preserve | 80' | 2,954 | 1 | 4 | 3 | 2-Car Garage w | On request | plan |
| Issa | Hatteras | The Preserve | 80' | 3,474 | 1 | 3 | 3 + 1½ | 3-Car Garage | On request | plan |
| Issa | Key West | The Preserve | 80' | 3,755 | 2 | 4 | 4 + 1½ | 3-Car Garage | On request | plan |
| Issa | Key West – Garage Apartment | The Preserve | 80' | 4,503 | 2 | 5 | 5 + 1½ | 3-Car Garage | On request | plan |
| Issa | Palm Beach | The Preserve | 80' | unverified | — | — | — + —½ | — | On request | plan |
| Issa | Sanibel | The Preserve | 80' | unverified | — | — | — + —½ | — | On request | plan |
Click a column heading to sort. 62 plans as published by the builders on September 3, 2026; base prices exclude lot premiums and options. Square footage may vary by elevation.
Move in sooner
Quick move-in homes
Finished or under-construction homes with a listed price and completion date. These are where the biggest discounts and rate buydowns live.
| Builder | Plan | Address | Price | Sq ft | Beds / baths | Status | |
|---|---|---|---|---|---|---|---|
| M/I Homes | Carmel | 8229 Seaflower Pkwy | $399,999 (was $483,144) | 1,694 (page te | 3 / 2.5 | Ready Now | listing |
| M/I Homes | Carmel, Coastal Scheme 2 | 4426 Sunset Garden St | $399,999 (was $481,515) | 1,694 | 3 / 2.5 | Est. move-in Sept 21, 2026 | listing |
| M/I Homes | Carmel | 8215 Seaflower Pkwy | $419,999 (was $482,635) | 1,694 | 3 / 2.5 | Ready Now | listing |
| M/I Homes | Carmel | 4410 Sunset Garden St | $481,421 | 1,702 | 3 / 2.5 | Est. move-in Nov 13, 2026 | listing |
| M/I Homes | Bay Harbor, Coastal Scheme | 4414 Sunset Garden St | $439,999 (was $481,469) | 1,706 | 3 / 2.5 | Est. move-in Nov 13, 2026 | listing |
| M/I Homes | Bay Harbor, Coastal Scheme | 4444 Westlake St | $459,999 (was $474,954) | 1,698 | 3 / 2.5 | Est. move-in Jan 21, 2027 | listing |
| M/I Homes | Annapolis | 8103 Seaflower Pkwy | $569,999 (was $626,085) | 2,406 | 3 + loft / 2.5 | Ready Now | listing |
| M/I Homes | Annapolis | 8111 Seaflower Pkwy | $574,999 (was $641,634) | 2,406 | 3 + loft / 2.5 | Ready Now | listing |
| M/I Homes | Annapolis | 4454 Sunset Garden St | $579,999 (was $644,025) | 2,406 | 3 + loft / 2.5 | Ready Now | listing |
| M/I Homes | Annapolis | 8221 Seaflower Pkwy | $579,999 (was $644,104) | 2,406 | 3 + loft / 2.5 | Ready Now | listing |
| M/I Homes | Annapolis | 4422 Sunset Garden St | $589,999 (was $640,957) | 2,406 | 3 + loft / 2.5 | Est. move-in Sept 21, 2026 | listing |
| M/I Homes | Annapolis | 4418 Sunset Garden St | $659,352 | 2,406 | 3 + loft / 3 full (as listed; base plan is 2.5) | Est. move-in Nov 14, 2026 | listing |
| M/I Homes | Topaz D Coastal | 8125 Fairchild Ave | $444,999 (was $494,540) | 1,671 | 2 / 2 | Ready Now | listing |
| M/I Homes | Topaz D Coastal | 8219 Fairchild Ave | $457,999 (was $498,832) | 1,671 | 2 / 2 | Est. move-in Nov 20, 2026 | listing |
| M/I Homes | Topaz C West Indies | 8235 Fairchild Ave | $459,999 (was $503,973) | 1,671 | 3 / 2 | Est. move-in Nov 19, 2026 | listing |
| M/I Homes | Topaz C West Indies | 8231 Fairchild Ave | $464,999 (was $505,124) | 1,671 | 2 / 2 | Est. move-in Nov 20, 2026 | listing |
| M/I Homes | Ruby B Coastal | 8211 Fairchild Ave | $429,999 (was $462,448) | 1,486 | 2 / 2 | Est. move-in Oct 26, 2026 | listing |
| M/I Homes | Ruby B Coastal | 8207 Fairchild Ave | $429,999 (was $461,764) | 1,486 | 2 / 2 | Est. move-in Oct 26, 2026 | listing |
| M/I Homes | Ruby A West Indies | 8223 Fairchild Ave | $434,999 (was $464,644) | 1,486 | 2 / 2 | Est. move-in Nov 5, 2026 | listing |
| M/I Homes | Ruby A West Indies | 8227 Fairchild Ave | $434,999 (was $457,693) | 1,486 | 2 / 2 | Est. move-in Nov 5, 2026 | listing |
| M/I Homes | Ruby B Coastal | 8239 Fairchild Ave | $439,999 | 1,486 | 2 / 2 | Est. move-in Nov 26, 2026 | listing |
| Pulte | Dylan II | 8231 Reflection Parkway | $568,895 | 1,715 | 4 / 2 | Anticipated completion Jan 2027 (under c | listing |
| Pulte | Mabel II | 7719 Reflection Parkway | $665,405 (was $675,405 — "$10 | 2,341 | 4 / 3 | Anticipated completion Nov 2026 (under c | listing |
| Pulte | Mabel II | 8227 Reflection Parkway | $693,880 | 2,341 | 4 / 3 | Anticipated completion Nov 2026 (under c | listing |
| Pulte | Mabel II | 8235 Reflection Parkway | $738,389 | 2,341 | 4 / 3 | Anticipated completion Nov 2026 (under c | listing |
| Pulte | Burbank | 7617 Fulham Avenue | $753,815 (was $763,815 — "$10 | 2,369 | 3 / 2.5 | Anticipated completion Oct 2026 (under c | listing |
| Pulte | Prestige | 7621 Fulham Avenue | $756,090 (was $766,590 — "$10 | 2,080 | 2 / 2.5 | Anticipated completion Oct 2026 (under c | listing |
| David Weekley | The Malone | 7949 Reflection Parkway | $584,990 | 1,615 | 2 / 2 | Ready 10/14/2026 | listing |
| David Weekley | The Bellmeade | 7941 Reflection Parkway | $574,990 | 1,839 | 3 / 2 | Ready 1/25/2027 | listing |
| David Weekley | The Ambrosia | 7937 Reflection Parkway | $599,990 | 1,958 | 3 / 2 | Ready 1/8/2027 | listing |
| David Weekley | The Rubytail | 8202 Merritt Avenue | $882,990 | 2,850 | 4 / 3 full, 1 half | Ready 11/9/2026 | listing |
| Cardel | Coral | 7612 Merritt Ave | $723,781 | 2,048 | 3 / 3 | Estimated completion September 2026 | listing |
| Cardel | Coral | 7615 Merritt Ave | $739,481 | 2,048 | 3 / 3 | Estimated completion September 2026 | listing |
| Issa | Flagler Coastal | 7804 Lake Flores Ave | $1,720,000 | 3,725 | 4 / 4.5 | Under construction; "Ready by March | listing |
| Issa | Amelia Coastal | 7808 Lake Flores Ave | $1,567,560 | 2,954 | 4 / 3 | Under construction; "Ready by Febru | listing |
35 homes as listed by the builders on September 3, 2026. Inventory changes weekly; some builders show a "was" price, which is a negotiation signal, not a floor.
Get this week's quick move-in list with incentives
I update the inventory list weekly with the incentives builders are not putting on the website. I will send the current one.
Talk to a SeaFlower insider
Shortlist made? Let’s price it properly.
Base price, lot premium, options, incentives and the monthly number with taxes and CDD. I build the whole picture before you sign anything.